PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 9.50 X 21.45 | |
Height | 3.1500 | |
Width | 9.5000 | |
Length | 21.4500 | |
CALIBER | .45LC/.410 | |
FRAME DESIGNATION | nan | |
BARREL FINISH | STAINLESS | |
GRIPS MATERIAL | RUBBER | |
SIGHT TYPE | ADJUSTABLE | |
BARREL LENGTH IN INCHES | 7.5000 | |
WEIGHT IN OUNCES | 72.0000 | |
DRILLED AND TAPPED | Y | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | STAINLESS | |
CYLINDER CAPACITY | 6.0000 |
DESERT EAGLE BFR 45LC/410 – 7.5″ STAINLESS RUBBER 6-SHOT
DESERT EAGLE BFR 45LC/410 – 7.5″ STAINLESS RUBBER 6-SHOT
$1,375.40
2 in stock
UPC | 761226090236 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | BFR45LC4106 |
Barrel Length | 7.5000 |
Sights Type | ADJUSTABLE |
Length | 21.4500 |
Capacity | 6 |
Caliber/Gauge | 45LC/410 |
Barrel Finish | STAINLESS |
Sights | Black Fixed Front/Adj Rear |
Action | Single Action |
Product Type | Single Action |
Model | BFR |
Package Height | 2.9 |
Package Width | 9.6 |
Rate of Twist | 1-in-20 |
Shipping Weight | 5.8 |
ATF Type | Revolver |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
CLT PYTHON 357MAG 4.25 SS BLEM 6RD
$1,347.00CLT PYTHON 357MAG 6 SS BLEM
$1,195.00
DESERT EAGLE BFR 45LC/410 – 7.5″ STAINLESS RUBBER 6-SHOT
$1,375.40
2 in stock
Reviews
There are no reviews yet.