PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 12.90 X 47.00 | |
Height | 4.0000 | |
Width | 12.9000 | |
Length | 47.0000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 4.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG, | |
FAXON 16″ PENCIL BARREL | ||
THREADED MUZZLE 1/2X28 TPI, | ||
B5 PISTOL GRIP, MFT STOCK, | ||
13″ M-LOK CARBON HANDGUARD | ||
HIPERFIRE EDT3 SINGLE STAGE | ||
TRIGGER, | ||
AMBI CHARGING HANDLE, | ||
RADIAN TALON AMBI 45/90 DEGREE | ||
SAFETY SELECTOR | ||
NO SALE TO ILLINOIS PICA |
FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK
FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK
$1,495.00
2 in stock
UPC | 816341027442 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX5516X |
Rate of Twist | 1:8" |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 30 |
Length | 47 |
Sights | No |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Model | ION-X Hyperlite |
Product Type | AR |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
FAXON ION-X HYPERLITE RIFLE – 5.56 16″ BBL. BLACK
$1,495.00
2 in stock
Reviews
There are no reviews yet.