PRODUCT SPECIFICATIONS: | ||
Dimension | 5.00 X 11.10 X 53.65 | |
Height | 5.0000 | |
Width | 11.1000 | |
Length | 53.6500 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 6.5 PRC | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.6200 | |
MAGAZINE CAPACITY | 7.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 11 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
5/8-24 THREAD,SKELETONIZED | ||
STOCK W/FULLY ADJ COMB HEIGHT, | ||
AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
EGW RAIL,AICS MAGAZINE |
SAVAGE 110 PRECISION LH 6.5PRC – 24″ MDT LSS XL
SAVAGE 110 PRECISION LH 6.5PRC – 24″ MDT LSS XL CHASSIS FDE
$1,515.00
11 in stock
UPC | 011356577009 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57700 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Sights | No |
Barrel Length | 24 |
Caliber/Gauge | 6.5 PRC |
Length | 53.6500 |
Capacity | 7 |
Rate of Twist | 1:8" |
Safety | Tang |
Product Type | Rifle |
Package Width | 10.9 |
Shipping Weight | 11.1 |
Number of Magazines | 1 7 rd. AI Pattern |
Package Height | 4.7 |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
SAVAGE 110 PRECISION LH 6.5PRC – 24″ MDT LSS XL CHASSIS FDE
$1,515.00
11 in stock
Reviews
There are no reviews yet.