UPC | 706397925987 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556BCA |
Sights | Flip Up Front & Rear |
Safety | Manual Thumb |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Rate of Twist | 1:8" |
Product Type | AR |
Model | SAINT |
Sights Type | Adjustable Sights |
Shipping Weight | 10.45 |
Package Width | 13.0 |
Package Height | 4.0 |
Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
Length | .40 S&W |
ATF Type | Rifle |
Barrel Finish | Melonite |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 CA
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 CA
$1,034.00
5 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 CA
$1,034.00
5 in stock
Reviews
There are no reviews yet.