FEATURES
-16″ chrome-lined/chrome moly vanadiumbarrel
-1:7″RH twist
-Flash hiding compensator
-MIL-STD 1913 rail
-15″ aluminum tactical key-mod handguard
-Magpul STR multi-position collapsible stock
-Forged flat top upperreceiver with MIL-STD 1913 rail
-Forged 7075-T6 aluminum lower receiver
-Ambidextrous safety
-Two-stage precisiontrigger
-“Raptor” ambidextrous charging handle
-Magpul MBUS flip-up sights
-33.3″-36.6″ overall length
-30-round Magpul Pmag
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.50 X 12.60 X 44.35 | |
Height | 3.5000 | |
Width | 12.6000 | |
Length | 44.3500 | |
CALIBER | .223 REMINGTON | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 33.3000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | DBL. LAPPED CHROME LINE BARREL | |
FLASH HIDING MUZZLE COMP. | ||
MAGPUL MBUS FLIP-UP SIGHTS | ||
STR MULTI-POSITION COLLAPSIBLE | ||
STOCK | ||
TWO STAGE PRECISION TRIGGER | ||
1-30 ROUNDS MAGPUL MAG | ||
FORGED FLAT-TOP WITH MIL-STD | ||
1913 RAIL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.